Top AV Companies by Patent Portfolio – R&D Phase (2015-2019)

*Analysis is showing worldwide active issued patents and published applications

Active Assets*
Rank Patent Owner Grant Application Total
1 Ford Motor Company 226 618 844
2 Toyota Motor Corporation 314 443 757
3 Cruise 257 482 739
4 Baidu, Inc. 236 393 629
5 Inventors 196 420 616
6 Robert Bosch Gmbh 82 502 584
7 Lg Electronics Inc. 137 399 536
8 Porsche Automobil Holding Se 155 373 528
9 Waymo 196 318 514
10 Hyundai Motor Company 86 419 505
11 Uber 198 286 484
12 Honda Motor Co., Ltd. 90 216 306
13 Mobileye 86 219 305
14 Aptiv Plc 102 167 269
15 Zoox 109 151 260
16 Bayerische Motoren Werke Ag 24 210 234
17 Nissan Motor Co., Ltd. 81 106 187
18 Stradvision, Inc. 44 141 185
19 Denso Corporation 50 120 170
20 Zf Friedrichshafen Ag 27 137 164
21 International Business Machines Corp. 104 55 159
22 Continental Ag 25 117 142
23 Samsung Electronics Co., Ltd. 19 109 128
24 Panasonic Corporation 27 99 126
25 Daimler Ag 8 112 120
26 Zhejiang Geely Holding Group Co., Ltd. 56 56 112
27 Hitachi, Ltd. 31 69 100
28 Qualcomm, Inc. 35 64 99
29 State Farm Mutual Automobile Insurance Company 90 6 96
30 Here Holding Corp. 42 53 95
31 Peugeot Sa 34 57 91
32 Huawei Investment & Holding Co., Ltd. 19 69 88
33 Renault Sa 26 60 86
34 Tata Sons Ltd 27 58 85
35 Valeo Sa 25 56 81
36 Delphi Technologies Plc 23 56 79
37 Tusimple, Inc. 25 49 74
38 Lyft, Inc. 39 34 73
39 Mitsubishi Electric Corporation 34 36 70
40 Nvidia Corporation 5 59 64
41 The Allstate Corporation 24 36 60
42 Wal-mart Stores, Inc. 22 37 59
43 Deepmap Inc. 24 33 57
44 Mando Corporation 11 43 54
45 Ab Volvo 17 34 51
46 Micron Technology, Inc. 11 33 44
47 Plusai Corp 4 39 43
48 Nio Inc. 37 6 43
49 Sony Corporation 7 35 42
50 Apple Inc. 24 18 42
51 Wipro Limited 18 20 38
52 Kb Holdings, LLC 6 31 37
53 Kubota Corporation 12 20 32
54 Beijing Jingdong Shangke Information Technology Co., Ltd. 9 23 32
55 Nec Corporation 12 19 31
56 Motional Ad LLC 7 24 31
57 Aisin Seiki Co., Ltd. 10 20 30
58 Zenuity Ab 2 27 29
59 Veniam, Inc. 18 11 29
60 Midea Group Co., Ltd. 13 16 29
61 Magna International Inc. 8 21 29
62 Great Wall Motor Co., Ltd. 3 26 29
63 Sharp Corporation 18 10 28
64 Tsinghua University 17 10 27
65 Suzuki Motor Corporation 13 14 27
66 Siemens Ag 6 21 27
67 Pony Ai Inc. 10 17 27
68 Beijing Voyager Technology Co., Ltd. 10 17 27
69 Transdev Group 3 23 26
70 Shanghai Cambricon Information Technology Co., Ltd. 9 17 26
71 Faraday Future, Inc. 16 9 25
72 Toshiba Corporation 15 9 24
73 Luminar Technologies, Inc. 17 7 24
74 Mico Latta Inc. 19 5 24
75 Caterpillar Inc. 4 20 24
76 Sick Ag 9 14 23
77 Nuro, Inc. 6 17 23
78 Omron Corporation 6 17 23
79 General Electric Company 13 10 23
80 Pioneer Corporation 3 18 21
81 Konecranes Oyj 3 18 21
82 Electronics And Telecommunications Research Institute 5 16 21
83 Uisee Technology (beijing) Co., Ltd. 8 12 20
84 Tusimple 4 16 20
85 Yanmar Co Ltd 6 13 19
86 Wabco Holdings Inc. 0 19 19
87 Tesla, Inc. 5 14 19
88 Jilin University 11 8 19
89 Clearpath Robotics, Inc. 7 11 18
90 Cnh Industrial N.v. 10 8 18
91 Blackberry Limited 5 13 18
92 Drivent LLC 15 2 17
93 Cavh LLC 2 15 17
94 Autonomous Solutions, Inc. 10 7 17
95 Veoneer, Inc. 3 13 16
96 Softbank Corp. 10 6 16
97 Koito Manufacturing Co., Ltd. 3 13 16
98 Deutsche Post Ag 4 12 16
99 Aurora Innovation, Inc. 7 9 16
100 Chery Automobile Co Ltd 7 9 16
101 Southeast University 7 8 15
102 Kache.ai, Inc. 0 15 15
103 Five Ai Limited 0 15 15
104 Zhengzhou Yutong Bus Co., Ltd. 5 9 14
105 Smartdrive Systems Inc 8 6 14
106 Jiangsu University 5 9 14
107 Chinese Academy Of Sciences 7 7 14
108 AT&T Inc. 5 9 14
109 Zf Active Safety Gmbh, De 1 12 13
110 Visteon Corporation 1 12 13
111 Verizon Communications Inc. 7 6 13
112 Tomtom Nv 2 11 13
113 Sew-eurodrive Gmbh & Co Kg 1 12 13
114 Sumitomo Electric Industries, Ltd. 5 8 13
115 Tencent Holdings Ltd 1 12 13
116 Metawave Corporation 1 12 13
117 Krri 9 4 13
118 Fiat Chrysler Automobiles N.v. 4 9 13
119 Didi Research America, LLC 1 12 13
120 Accenture Plc 5 8 13
121 Capital One Financial Corp. 10 3 13
122 Beijing Institute Of Technology 8 5 13
123 Swiss Reinsurance Company 4 8 12
124 Raytheon Technologies Corporation 2 10 12
125 Jinan Inspur Hi-tech Investment Development Co., Ltd. 3 9 12
126 Iflight Technology Co. Ltd. 0 12 12
127 Aptiv Inc 0 12 12
128 Telefonaktiebolaget Lm Ericsson 0 11 11
129 Nanjing University Of Aeronautics And Astronautics 3 8 11
130 Robotic Built Structures, Inc., California 4 7 11
131 Honeywell International Inc. 4 7 11
132 Eaton Cummins Automated Transmission Technologies LLC 4 7 11
133 Deutsche Telekom Ag 2 9 11
134 Cartica Ai Ltd 2 9 11
135 Beijing Didi Infinity Technology And Development Co., Ltd. 1 10 11
136 Yamaha Motor Co., Ltd. 5 5 10
137 Zhejiang University 9 1 10
138 Somfy Sa 10 0 10
139 Perceptive Automata, Inc. 1 9 10
140 Massachusetts Institute Of Technology 2 8 10
141 Mitsubishi Motors Corporation 1 9 10
142 Innoviz Technologies Ltd. 3 7 10
143 Harbin Engineering University 6 4 10
144 Diveplane Corporation 4 6 10
145 Blackmore Sensors & Analytics, LLC 3 7 10
146 Beijing Tusen Weilai Technology Co., Ltd. 1 9 10
147 Shanghai Jiaotong University 4 5 9
148 Signify Holding B.v. 5 4 9
149 Nokia Corporation 3 6 9
150 Nsk Ltd. 6 3 9
151 Hangzhou Hikvision Digital Technology Co., Ltd. 2 7 9
152 Lear Corporation 3 6 9
153 Joyson Safety Systems Acquisition LLC 0 9 9
154 Hangzhou Hikrobot Technology Co., Ltd. 1 8 9
155 Dspace Gmbh 0 9 9
156 Cambricon Technologies Co., Ltd. 8 1 9
157 Carnegie Mellon University 4 5 9
158 Cargotec Oyj (cargotec Corporation) 1 8 9
159 Argo Ai, LLC 0 9 9
160 Alstom Sa 6 3 9
161 Automotive Research & Testing Center 8 1 9
162 Yazaki Corporation 2 6 8
163 Tongji University 4 4 8
164 Yale University 2 6 8
165 United Parcel Service, Inc. 1 7 8
166 Wuhan University 3 5 8
167 Snap-on Incorporated 4 4 8
168 Schaeffler Ag 1 7 8
169 Suzhou Zhijian New Material Technology Co., Ltd. 0 8 8
170 Shanghai Quicktron Intelligent Technology Co., Ltd. 3 5 8
171 Raven Industries, Inc. 2 6 8
172 Nauto, Inc. 4 4 8
173 Interdigital, Inc. 4 4 8
174 Liebherr Mining Equipment Newport News Co. 0 8 8
175 Lmeca Co., Ltd. 8 0 8
176 Iseki & Co., Ltd. 4 4 8
177 Guangzhou Xpeng Motors Technology Co., Ltd. 4 4 8
178 Drive.ai 5 3 8
179 Daegu Gyeongbuk Institute Of Science & Technology 6 2 8
180 Anhui Jianghuai Automobile Co., Ltd. 3 5 8
181 Casio Computer Co., Ltd. 3 5 8
182 Alps Alpine Co., Ltd. 2 6 8
183 China Faw Group Corporation (parent Co.) 1 7 8
184 Addison Lee Limited 2 6 8
185 University Of California 0 7 7
186 United Services Automobile Association 7 0 7
187 Via Transportation, Inc. 1 6 7
188 South China University Of Technology 2 5 7
189 Safeai, Inc. 1 6 7
190 Sk Hynix Inc 1 6 7
191 State University System Of Florida 2 5 7
192 Saic Motor Corporation Limited 2 5 7
193 Nidec Corporation 1 6 7
194 Robotic Research, LLC 1 6 7
195 Nanjing Jwd Auto Technology Co., Ltd. 3 4 7
196 Horsch Maschinen Gmbh 0 7 7
197 Komatsu Ltd. 3 4 7
198 Liberty Vehicle Technologies Limited 5 2 7
199 Ghost Locomotion Inc. 0 7 7
200 Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. 1 6 7
201 Crrc Group Corporation 4 3 7
202 Einride Ab 0 7 7
203 Guangzhou Automobile Industry Group Co., Ltd. 5 2 7
204 Cybernet Systems Corp 3 4 7
205 Clearmotion, Inc. 1 6 7
206 Cisco Systems, Inc. 4 3 7
207 Byd Company Limited 1 6 7
208 Byton North America Corporation 0 7 7
209 Balyo 4 3 7
210 Vista Equity Partners, LLC 3 3 6
211 Zf Automotive Germany Gmbh, De 0 6 6
212 Zhejiang Guozi Robot Technology Co., Ltd. 4 2 6
213 University Of Electronic Science And Technology Of China 2 4 6
214 Traxen Inc. 0 6 6
215 Thunder Power New Energy Vehicle Development Company Limited 6 0 6
216 Sycamore Partners Management, LLC 0 6 6
217 Shenzhen Leadshine Technology Co., Ltd. 4 2 6
218 Osram Licht Ag 2 4 6
219 Motorola Solutions Inc 2 4 6
220 Microsoft Corporation 2 4 6
221 Northwestern Polytechnical University 4 2 6
222 Nike, Inc. 1 5 6
223 Korea University 6 0 6
224 Infobank Corp. 4 2 6
225 Hanyang University 5 1 6
226 Jungheinrich Ag 0 6 6
227 Cummins Inc. 3 3 6
228 Chongqing Jinkang New Energy Automobile Co., Ltd. 3 3 6
229 Duke University 1 5 6
230 Cognata Ltd. 1 5 6
231 Frogparking Limited 5 1 6
232 Fanuc Ltd. 4 2 6
233 Dish Network Corp. 0 6 6
234 Alpine Electronics Of Silicon Valley, Inc. 3 3 6
235 Beijing University Of Posts And Telecommunications 3 3 6
236 Beijing Baidu Netcom Science Technology Co., Ltd. 0 6 6
237 Assa Abloy Ab 0 6 6
238 Beijing Tusen Zhitu Technology Co., Ltd. 0 6 6
239 Apex Artificial Intelligence Industries, Inc. 6 0 6
240 Chengdu Yuya Science And Technology Co., Ltd. 0 6 6
241 Abs Capital Partners, L.p. 1 5 6
242 Beihang University 4 2 6
243 University Of Michigan 1 4 5
244 Yanmar Power Technology Co., Ltd. 0 5 5
245 Thyssenkrupp Ag 0 5 5
246 Tivo Corporation 3 2 5
247 Uisee Technologies (beijing) Ltd 2 3 5
248 Zhejiang University Of Technology 3 2 5
249 Zhejiang Dahua Technology Co Ltd 0 5 5
250 Tula Technology, Inc. 3 2 5
251 United Kingdom Government 0 5 5
252 The University Of Arizona 1 4 5
253 Wing Aviation LLC 3 2 5
254 Stryker Corporation 1 4 5
255 Shanghai Maritime University 4 1 5
256 Subaru Corporation 2 3 5
257 The Charles Stark Draper Laboratory Inc 2 3 5
258 Springcloud Inc. 0 5 5
259 Sri International 2 3 5
260 Soken Inc – Engineering Services 1 4 5
261 Ridar Systems LLC 4 1 5
262 Positec Group Ltd. 0 5 5
263 Rivian Automotive Inc 1 4 5
264 Nanjing Jinhe Jiaxin Information Technology Co., Ltd. 2 3 5
265 Meidensha Corporation 1 4 5
266 Nanjing Shilaier Automobile Electronic Co., Ltd. 0 5 5
267 Northrop Grumman Corporation 3 2 5
268 Rovibec Inc., Canada 4 1 5
269 Korea Advanced Institute Of Science And Technology 4 1 5
270 Harley-davidson, Inc. 3 2 5
271 Hohai Univ. 3 2 5
272 Jiangnan University 2 3 5
273 Kookmin University Industry Academy Cooperation Foundation Kookmin University 5 0 5
274 Hexagon Ab 3 2 5
275 Korea National University Of Transportation Industry Academic Cooperation Foundation 4 1 5
276 Industrial Technology Research Institute 4 1 5
277 Lenovo Group Limited 4 1 5
278 Lockheed Martin Corporation 3 2 5
279 Kompetenzzentrum-das Virtuelle Fahrzeug 0 5 5
280 Innovative Logistics, Inc. 2 3 5
281 Deka Research & Development Corp. 0 5 5
282 Daifuku Co., Ltd. 5 0 5
283 Guangdong Jaten Robot And Automation Co., Ltd. 3 2 5
284 Crinklaw Farm Services, Inc. 1 4 5
285 Fujitsu Limited 2 3 5
286 Chongqing University 4 1 5
287 Geotab Inc., Canada 0 5 5
288 Drivent Technologies Inc. 5 0 5
289 Guangdong Polytechnic Of Science And Technology 4 1 5
290 Elmos Semiconductor Ag 2 3 5
291 Contrast Inc 1 4 5
292 Central South University 3 2 5
293 Cerebri Ai Inc. 0 5 5
294 Aiways Automobile Co., Ltd. 1 4 5
295 Aimotive Kft 3 2 5
296 Avl Commercial Driveline And Tractor Engineering Gmbh 1 4 5
297 Beijing Jingdong Qianshi Technology Co., Ltd. 1 4 5
298 Centurylink, Inc 5 0 5
299 Apical Ltd 0 5 5
300 Chang’an University 1 4 5
301 Trumpf Gmbh & Co Kg 1 3 4
302 The Hi-tech Robotic Systemz Ltd 0 4 4
303 Tttech Auto Ag 4 0 4
304 Twinny Co., Ltd. 1 3 4
305 Tianjin University 1 3 4
306 The Industry & Academic Cooperation In Chungnam National University Iac 4 0 4
307 Vulog 1 3 4
308 Zipline International Inc. 3 1 4
309 Xuzhou Dkec Electrical Technology Co., Ltd. 4 0 4
310 Udelv, Inc. 2 2 4
311 University Of Oxford 2 2 4
312 Zume, Inc. 0 4 4
313 Smedleys Engineers Pty Ltd 0 4 4
314 Sunrise Resort, Inc. 2 2 4
315 Seiko Epson Corporation 0 4 4
316 Taizhou University 0 4 4
317 Syntiant Corp. 0 4 4
318 Shenzhen Echiev Autonomous Driving Technology Co.,ltd 0 4 4
319 Smev Ag Smart Mobility Evolution, De 1 3 4
320 Qingdao Landaoer Air Force Engineering Co., Ltd. 4 0 4
321 Peloton Technology, Inc. 1 3 4
322 Macdonald Dettwiler & Associates Ltd 0 4 4
323 Navinfo Co., Ltd. 1 3 4
324 Mazda Motor Corporation 2 2 4
325 Logistics And Supply Chain Multitech R D Centre Limited 1 3 4
326 Ricoh Company Ltd. 1 3 4
327 Passion Mobility Ltd. 3 1 4
328 Paypal Holdings, Inc. 1 3 4
329 Israel Aerospace Industries Ltd. 0 4 4
330 Lemmings LLC 4 0 4
331 Lingdong Technology(beijing)co.ltd 0 4 4
332 Innovactiv Inc. 1 3 4
333 Innovative Dragon Ltd. 0 4 4
334 Industry-university Cooperation Foundation Hankuk 1 3 4
335 Imetrum Limited 2 2 4
336 Inrix, Inc. 1 3 4
337 Kkr & Co. L.p. 0 4 4
338 Huazhong University Of Science & Technology 3 1 4
339 Kddi Corporation 2 2 4
340 Cradar.ai 4 0 4
341 Dongfeng Vehicles Co., Ltd. 0 4 4
342 Forward Technology Ltd,gb 1 3 4
343 Duerr Ag 0 4 4
344 Cubic Corporation 1 3 4
345 Da Rouge Pty Ltd Atf Da Rouge Unit Trust 0 4 4
346 Florida Institute For Human And Machinecognition, Inc. 2 2 4
347 Electricite De France Sa 0 4 4
348 China North Vehicle Research Institute 0 4 4
349 Dibotics 1 3 4
350 Gentex Corporation 0 4 4
351 Fairfieldnodal 2 2 4
352 Chongqing Jinkang New Energy Vehicle Co., Ltd. 2 2 4
353 Domino’s Pizza, Inc. 0 4 4
354 Dalian University Of Technology 3 1 4
355 Arrival Limited 0 4 4
356 Apx Group Holdings, Inc. 4 0 4
357 Bluebotics Sa 4 0 4
358 Autonomous Roadway Intelligence, LLC 4 0 4
359 Ambarella International Lp 4 0 4
360 Byton Limited 0 4 4
361 Beijing Tusimple Future Technology Co., Ltd. 3 1 4
362 BAE Systems Plc 1 3 4
363 Acer Incorporated 0 4 4
364 3m Company 0 4 4
365 Bluecarsharing 1 3 4
366 Alfred Kärcher Se & Co Kg 0 4 4
367 Vital Alert Communication Inc. 0 3 3
368 Windsor Machine And Stamping (2009) Ltd 0 3 3
369 Toshiba Memory Corporation 0 3 3
370 Voyager (hk) Co., Ltd. 1 2 3
371 Trimble Inc 1 2 3
372 University Of Maryland, Maryland 2 1 3
373 Vitronic Dr.-ing. Stein Bildverarbeitungssysteme Gmbh 2 1 3
374 Yangzhou University 0 3 3
375 Traffic Technology Services, Inc. 2 1 3
376 Zhongshan University 1 2 3
377 United States Postal Service 1 2 3
378 Viking Gmbh 2 1 3
379 Zhejiang Leapmotor Technology Co., Ltd. 2 1 3
380 Vismunda S.r.l. 3 0 3
381 Xiamen University 2 1 3
382 Zebra Technologies Corp. 2 1 3
383 Zendrive, Inc. 2 1 3
384 Weride Corp. 0 3 3
385 Zillow Group, Inc. 1 2 3
386 Suzhouz Zhijia Technology Co., Ltd. 0 3 3
387 Shanghai University 2 1 3
388 Telu (beijing) Technology Co., Ltd. 1 2 3
389 Shandong Academy Of Sciences Institute Of Automation 3 0 3
390 Suzhou Automotive Research Institute, Tsinghua University (wuzhong) 2 1 3
391 Skyryse, Inc. 1 2 3
392 Teco Electric & Machinery Co., Ltd. 1 2 3
393 Smr Patents S.a.r.l. 0 3 3
394 Sf Motors, Inc. 0 3 3
395 Safran Sa 1 2 3
396 Sumitomo Heavy Industries. Ltd. 0 3 3
397 Shanghai Ciyu Information Technologies Co., Ltd. 1 2 3
398 Seoul National University 0 3 3
399 Schlumberger Limited 1 2 3
400 Tallyho Plastics, Inc., California 1 2 3
401 Spark Ev Technology Ltd 0 3 3
402 Telenav, Inc. 2 1 3
403 Shanghai Pateo Yuezhen Electronic Equipment Manufacturing Co., Ltd. 0 3 3
404 Stmicroelectronics N.v. 3 0 3
405 Terminus Technologies, Inc. 2 1 3
406 Qihoo 360 Technology Co., Ltd. 2 1 3
407 Rideflux Inc. 2 1 3
408 Monolith Co 3 0 3
409 Mitsubishi Heavy Industries, Ltd. 0 3 3
410 Ppg Industries, Inc. 3 0 3
411 Lou Houbing 0 3 3
412 Nanjing Qinglizhou Intelligent Technology Co., Ltd. 0 3 3
413 Mobiltec Inc., Bayshore Corporate Center 1 2 3
414 Magseis Fairfield Asa 1 2 3
415 Oceaneering International 0 3 3
416 Momenta (suzhou) Technology Co., Ltd. 1 2 3
417 Paccar Inc 3 0 3
418 Pusan National University 2 1 3
419 Michigan State University 0 3 3
420 Qilu University Of Technology 0 3 3
421 Nanjing University 0 3 3
422 Realtime Robotics, Inc. 0 3 3
423 Nantong Tonglei Software Co Ltd 1 2 3
424 Renovo Motors, Inc. 2 1 3
425 Pied Parker, Inc. 2 1 3
426 Monolith Inc. 3 0 3
427 Pony Al Inc. 0 3 3
428 Nippon Seiki Co., Ltd. 0 3 3
429 Meter Feeder, Inc. 1 2 3
430 Mando-hella Electronics Corp 1 2 3
431 Novelic D.o.o. 0 3 3
432 Ifp Energies Nouvelles 1 2 3
433 Jiangsu Univ. Of Tech. 2 1 3
434 Ihi Corporation 0 3 3
435 Kollmorgen Automation Ab 0 3 3
436 Isuzu Motors Limited 1 2 3
437 International Consolidated Airlines Group Sa 1 2 3
438 Kar Products Inc 1 2 3
439 Inventec Corporation 2 1 3
440 Kennesaw State University Research And Services Foundation, Inc. 1 2 3
441 Handy & Harman Ltd. 2 1 3
442 Identytec Gmbh & Co. Kg 0 3 3
443 Hp Inc. 0 3 3
444 Kyungpook National University 2 1 3
445 John Bean Technologies Corporation 2 1 3
446 Lee Addison Corporation Dba Golden Rainbow 0 3 3
447 Korea Automotive Technology Institute 2 1 3
448 Hunan University 1 2 3
449 Korea Expressway Corporation 3 0 3
450 Holomatic Technology (beijing) Co., Ltd. 2 1 3
451 Korea Institute Of Ocean Science And Technology 3 0 3
452 Keyssa Systems, Inc. 2 1 3
453 Institute Of Computing Technology Of The Chinese Academy Of Sciences 0 3 3
454 Hyosung Tns Inc. 1 2 3
455 Hon Hai Precision Industry Co., Ltd. 1 2 3
456 Ipgate Ag 0 3 3
457 Cohda Wireless Pty Ltd 0 3 3
458 Gallant Precision Machining Co Ltd 2 1 3
459 Crowdworks Inc. 3 0 3
460 Dalian Minzu Univeristy 2 1 3
461 Guangdong University Of Technology 0 3 3
462 China Southern Power Grid Co Ltd 0 3 3
463 Graduate School At Shenzhen, Tsinghua University 2 1 3
464 Eleos Robotics, Inc. 0 3 3
465 Federalnoe Gosudarstvennoe Kazennoe Voennoe Obrazovatelnoe Uchrezhdenie Vysshego Professionalnogo Obrazovanija Voennaja Akademija Vojskovoj Protivovozdushnoj Oborony Vooruzhennykh Sil Rossijskoj Federatsii Imeni Marshala Sovetskogo Sojuza A.m.vas 3 0 3
466 Darktrace Limited 0 3 3
467 Chongqing Vocational Institute Of Engineering 1 2 3
468 China University Of Mining And Technology 2 1 3
469 China University Of Petroleum 1 2 3
470 Datalogic Spa 1 2 3
471 Goodgrid Automotive Technology (suzhou) Co., Ltd. 2 1 3
472 Elbit Systems Ltd. 2 1 3
473 Federalnoe Gosudarstvennoe Byudzhetnoe Uchrezhdenie Nauki Institut Problem Nefti I Gaza Sibirskogo Otdeleniya Rossiyskoy Akademii Nauk (ipng So Ran) 3 0 3
474 Fuji Corporation 0 3 3
475 Driveu Tech Ltd. 0 3 3
476 Fujifilm Holdings Corp 1 2 3
477 Cyngn Inc. 0 3 3
478 China Mobile Communications Corporation 0 3 3
479 Federalnoe Gosudarstvennoe Byudzhetnoe Obrazovatelnoe Uchrezhdenie Vysshego Professionalnogo Obrazovaniya Ufimskij Gosudarstvennyj Aviatsionyj Tekhnicheskij Universitet (fgbou Vpo Ugatu) 3 0 3
480 China Jiliang University 0 3 3
481 Beijing Idriver Plus Tech Co Ltd 1 2 3
482 Auto Drive Solutions S.l. 1 2 3
483 Arity International Limited 1 2 3
484 Big Dutchman International Gmbh 2 1 3
485 Cepton Technologies, Inc. 1 2 3
486 Cambridge Mechatronics Limited 0 3 3
487 Autox, Inc. 3 0 3
488 Canon Inc. 2 1 3
489 Atlas Maridan Aps 1 2 3
490 Baijieteng Technology Coporation 2 1 3
491 Beijing Automotive Industry Holding Co., Ltd. 1 2 3
492 Beijing Science And Technology Co., Three Fast Online 0 3 3
493 Beijing Jiaotong University 2 1 3
494 Bank Of America Corporation 2 1 3
495 Atos Se 0 3 3
496 Chengdu Zhongji Smart Enterprise Management Consultation Co., Ltd. 0 3 3
497 Bouygues Sa 3 0 3
498 China Faw Group Corporation 3 0 3
499 Bbk Electronics Corp Ltd 1 2 3
500 Yandex N.v. 0 2 2
501 Xiamen University Of Technology 2 0 2
502 Wuhan Kotei Informatics Co., Ltd. 0 2 2
503 University Of Dayton 0 2 2
504 Tokai Rika Co., Ltd. 0 2 2
505 Tianjin Hengtongli Railway Engineering Machinery Parts Co., Ltd. 1 1 2
506 Zenuity Inc. 0 2 2
507 University Of Southern California 1 1 2
508 Wuxi Tongchun New Energy Technology Co Ltd 1 1 2
509 University Of Toronto 0 2 2
510 Xingtai Polytechnic College 1 1 2
511 University-industry Cooperation Group Of Kyung Hee 2 0 2
512 The Walt Disney Company 2 0 2
513 Upstream Security, Ltd. 0 2 2
514 Yonegy Logistics Automation Technology Co., Ltd. 2 0 2
515 Us Navy 2 0 2
516 Zhejiang Dahua Robotics Co., Ltd. 0 2 2
517 The Ohio State University 2 0 2
518 Wuhan Kotei Technology Corporation 2 0 2
519 Valvoline Inc 0 2 2
520 Uisee (shanghai) Automotive Technology Co., Ltd. 0 2 2
521 Vathys, Inc. 0 2 2
522 Xian Jiaotong Univ 1 1 2
523 Veripat, LLC 2 0 2
524 Xo2lab Corporation 0 2 2
525 Triodor Arge 2 0 2
526 Xuzhou Zhongkuang Keguang Machine And Electricity Technique Co., Ltd. 2 0 2
527 Tianjin Qingyuan Electric Vehicle Co., Ltd. 1 1 2
528 Yancheng Strong Double-pipe Co., Ltd. 1 1 2
529 Tti (macao Commercial Offshore) Limited 0 2 2
530 Yanshan University 1 1 2
531 Wells Fargo & Company 1 1 2
532 Yonsei University 2 0 2
533 Whelen Engineering Company, Inc.,connecticut 0 2 2
534 Zhang, Hua 0 2 2
535 Wuhan Chaokong Technology Co., Ltd. 1 1 2
536 Zhejiang Jec Electronics Co Ltd 1 1 2
537 Wuhan In-driving Technology Co., Ltd. 1 1 2
538 Wuhan Institute Of Technology 1 1 2
539 Shenzhen Unity Drive Innovation Technology Co., Ltd. 0 2 2
540 Suzhou Venti Technologies Co., Ltd. 0 2 2
541 Telme Electronics Co., Ltd. 2 0 2
542 Shandong University 1 1 2
543 Swarco Ag 1 1 2
544 Ssi Schfer Automation Gmbh 0 2 2
545 Sichuan Vocational And Technical College Of Communications 1 1 2
546 Stable Auto Corporation 1 1 2
547 Shandong Computer Science Center(national Super Computing Center In Jinan) 2 0 2
548 Stadvision, Inc. 0 2 2
549 South China Agricultural University 2 0 2
550 Stanford University 1 1 2
551 Shenzhen Traffic Control Technology Co., Ltd. 0 2 2
552 Starsky Robotics, Inc. 1 1 2
553 Shenzhen Yeefung Robotics And Dynamics Ltd. 1 1 2
554 Semiconductor Energy Laboratory Co Ltd 0 2 2
555 Savari Inc 1 1 2
556 Shanghai Sensetime Intelligent Technology Co., Ltd. 0 2 2
557 Shanghai Nonda Intelligent Technology Co., Ltd. 0 2 2
558 Sk Telecom Co., Ltd. 0 2 2
559 Suzhou Research Institute, University Of Science And Technology Of China 0 2 2
560 Shandong University Of Technology 1 1 2
561 Shanghai Jiluo Intelligent Technology Co., Ltd. 1 1 2
562 Sf Tech Co., Ltd. 0 2 2
563 Shenzhen Hair Tech Co., Ltd 0 2 2
564 Signking Automation Co., Ltd. 1 1 2
565 Sesung 2 0 2
566 Stretfordend Limited 0 2 2
567 Syntiant 0 2 2
568 Strong Force Intellectual Capital, LLC 0 2 2
569 Tailong Electronic Co., Ltd. 1 1 2
570 Sit Solution For It-payment Gmbh 1 1 2
571 Sany Group Co., Ltd. 1 1 2
572 Shanghai Xpt Technology Limited 1 1 2
573 Shanghai Nio Automobile Co., Ltd. 0 2 2
574 Shaoxing University 0 2 2
575 Southern University Of Science And Technology 1 1 2
576 Skyworth Digital Holdings Limited 0 2 2
577 Shandong Jiaotong University, China 1 1 2
578 Sensetime Group Limited 1 1 2
579 Superior Products 0 2 2
580 Stoneage, Inc., Colorado 0 2 2
581 Textron Inc. 1 1 2
582 Strad Vision Inc. 0 2 2
583 Sinomach Intelligence Technology Co., Ltd. 1 1 2
584 Shanghai Tusen Weilai Artificial Intelligence Technology Co., Ltd. 0 2 2
585 Royal Bank Of Canada 0 2 2
586 Perceptin Shenzhen Limited 2 0 2
587 Ritsumeikan 0 2 2
588 Metercomm (beijing) Science And Technology Co., Ltd. 1 1 2
589 Mototech.co., Ltd. 2 0 2
590 Outsight 0 2 2
591 Ms&ad Insurance Group Holdings, Inc. 0 2 2
592 Phantom Ai, Inc. 0 2 2
593 Muller Martini Holding Ag 0 2 2
594 Morai 1 1 2
595 Mwi Veterinary Supply, Inc. 0 2 2
596 Ordos City Pudu Technology Co., Ltd. 1 1 2
597 Lucid Motors Usa, Inc. 2 0 2
598 Peking University 0 2 2
599 Nanjing Normal University 1 1 2
600 Perceptual Robotics, Inc. 1 1 2
601 Microchip Technology Inc. 0 2 2
602 Phantom Gmbh 0 2 2
603 Lohr Electromecanique, Fr 0 2 2
604 Mbda Holdings S.a.s. 0 2 2
605 Nanya Technology Corporation 1 1 2
606 Rfnav, Inc. 2 0 2
607 National Central University 0 2 2
608 Robocoaster Limited United Kingdom 0 2 2
609 National Ocean Tech. Center 1 1 2
610 Osr Enterprises Ag 1 1 2
611 Nauto Global Limited 0 2 2
612 Pason Systems Inc. 2 0 2
613 Netradyne, Inc. 1 1 2
614 Mitsubishi Nichiyu Forklift Co., Ltd. 2 0 2
615 Nextev 1 1 2
616 Ls Corp. 1 1 2
617 Milestone Factory Sa 0 2 2
618 Mastercard Incorporated 1 1 2
619 Main Infomation System Co., Ltd. 2 0 2
620 Phantom Auto Inc. 0 2 2
621 Nsquare Co Ltd 1 1 2
622 Matthews International Corporation 0 2 2
623 Nuova Sima S.p.a. 0 2 2
624 Qisda Corporation 2 0 2
625 Nuro-ade Inc. 0 2 2
