Top AV Companies by Patent Portfolio – Pioneer Phase (2010-2014)

*Analysis is showing worldwide active issued patents and published applications

Active Assets*
Rank Patent Owner Grant Application Total
1 Waymo 362 39 401
2 Ford Motor Company 69 53 122
3 Porsche Automobil Holding Se 84 25 109
4 Robert Bosch Gmbh 59 41 100
5 Toyota Motor Corporation 82 10 92
6 Cruise 73 13 86
7 State Farm Mutual Automobile Insurance Company 60 6 66
8 Inventors 40 11 51
9 Continental Ag 32 15 47
10 Zoox 32 11 43
11 Hitachi, Ltd. 35 6 41
12 Zhejiang Geely Holding Group Co., Ltd. 38 3 41
13 Nissan Motor Co., Ltd. 33 2 35
14 Hyundai Motor Company 31 3 34
15 Bayerische Motoren Werke Ag 14 19 33
16 Here Holding Corp. 22 6 28
17 Honda Motor Co., Ltd. 25 3 28
18 Denso Corporation 19 5 24
19 Zf Friedrichshafen Ag 12 10 22
20 Daimler Ag 5 13 18
21 Renault Sa 16 0 16
22 Midea Group Co., Ltd. 9 7 16
23 Aisin Seiki Co., Ltd. 12 3 15
24 Mobileye 6 8 14
25 Toshiba Corporation 13 0 13
26 Yanmar Co Ltd 12 1 13
27 Caterpillar Inc. 11 2 13
28 Mitsubishi Electric Corporation 9 4 13
29 Mico Latta Inc. 13 0 13
30 General Electric Company 11 1 12
31 Siemens Ag 9 2 11
32 Ab Volvo 8 2 10
33 The Allstate Corporation 10 0 10
34 Conduent, Inc. 8 2 10
35 Electronics And Telecommunications Research Institute 9 0 9
36 Z Advanced Computing, Inc. 7 2 9
37 Sony Corporation 2 7 9
38 Magna International Inc. 6 3 9
39 Schaeffler Ag 2 7 9
40 Trimble Inc 8 0 8
41 Applied Invention, LLC 6 2 8
42 Kubota Corporation 8 0 8
43 Tata Sons Ltd 7 1 8
44 Rio Tinto Plc 6 2 8
45 Gogoro Inc. 4 3 7
46 Affectiva, Inc. 0 7 7
47 Peloton Technology, Inc. 5 2 7
48 The Crawford Group, Inc. 5 2 7
49 Nokia Corporation 5 2 7
50 Polaris Industries Inc. 4 3 7
51 Signify Holding B.v. 6 1 7
52 Cnh Industrial N.v. 6 0 6
53 Lockheed Martin Corporation 5 1 6
54 Wynright Corporation 6 0 6
55 BAE Systems Plc 5 1 6
56 Fedex Corporation 5 1 6
57 Wabco Holdings Inc. 5 1 6
58 Isolynx LLC 4 2 6
59 Abb Ltd 2 4 6
60 Somfy Sa 6 0 6
61 Mando Corporation 6 0 6
62 Thales Sa 4 1 5
63 Sharp Corporation 4 1 5
64 Lund International, Inc. 4 1 5
65 Emerging Automotive, LLC 4 1 5
66 Automotive Research & Testing Center 5 0 5
67 Ihi Corporation 5 0 5
68 Mubadala Investment Company Pjsc 5 0 5
69 Inrix, Inc. 1 4 5
70 Thyssenkrupp Ag 5 0 5
71 Hexagon Ab 3 2 5
72 Enercon Gmbh 3 2 5
73 Lmi Liquidating Co., LLC. 5 0 5
74 Bluecar 0 4 4
75 Uber 4 0 4
76 Agco Corporation 4 0 4
77 Daifuku Co., Ltd. 4 0 4
78 Loon LLC 4 0 4
79 Harbin Engineering University 3 1 4
80 Carnegie Mellon University 4 0 4
81 Autoconnect Holdings LLC 4 0 4
82 Sumitomo Electric Industries, Ltd. 4 0 4
83 Honeywell International Inc. 4 0 4
84 Verizon Communications Inc. 4 0 4
85 Industrial Technology Research Institute 3 1 4
86 Mitsubishi Heavy Industries, Ltd. 3 1 4
87 International Business Machines Corp. 4 0 4
88 Proterra Ag 1 3 4
89 Jaybridge Robotics Inc 4 0 4
90 Sick Ag 4 0 4
91 Jiangsu Huayin Information Science And Technology Co., Ltd. 0 4 4
92 Cgg 3 1 4
93 Kb Holdings, LLC 4 0 4
94 Terex Corporation 3 1 4
95 Konecranes Oyj 4 0 4
96 Valeo Sa 3 1 4
97 Baidu, Inc. 4 0 4
98 Xenomatix Nv 3 1 4
99 Laser Technology Inc 4 0 4
100 Yamaha Motor Co., Ltd. 4 0 4
101 AT&T Inc. 3 0 3
102 Kinze Manufacturing Inc 2 1 3
103 Fairfieldnodal 2 1 3
104 Magseis Fairfield Asa 3 0 3
105 Koninklijke Philips Nv 3 0 3
106 Xerox Corporation 2 1 3
107 John Bean Technologies Corporation 3 0 3
108 Hadal, Inc. 3 0 3
109 Silicis Technologies Inc. 3 0 3
110 Mitsubishi Nichiyu Forklift Co., Ltd. 3 0 3
111 K-one Industries Pte Ltd 2 1 3
112 Alps Alpine Co., Ltd. 3 0 3
113 Flex Ltd. 3 0 3
114 Nabors Industries Ltd. 3 0 3
115 Savari Inc 3 0 3
116 Nanjing University Of Aeronautics And Astronautics 2 1 3
117 Jtekt Corporation 3 0 3
118 Alaka’i Technologies 2 1 3
119 Central Japan Railway Company 3 0 3
120 Nec Corporation 3 0 3
121 Slingshot Iot LLC 3 0 3
122 Panasonic Corporation 1 2 3
123 State Grid Corporation Of China 3 0 3
124 Harvard University 2 1 3
125 Adc Technology Kk 3 0 3
126 Rail-veyor Technologies Global Inc. 1 2 3
127 Uusi, LLC,michigan 2 1 3
128 Raytheon Technologies Corporation 3 0 3
129 Identytec Gmbh & Co. Kg 2 1 3
130 Ricoh Company Ltd. 2 1 3
131 Abalta Technologies Inc 2 1 3
132 Samsung Electronics Co., Ltd. 1 2 3
133 Microsoft Corporation 3 0 3
134 Bluecarsharing 1 2 3
135 Cohen 1 1 2
136 Korea Aerospace Research Institute 2 0 2
137 Immsi Spa 2 0 2
138 Brooks Automation, Inc. 0 2 2
139 Iav Gmbh Ingenieurgesellschaft Auto Und Verkehr 2 0 2
140 Pnt Holdings, Inc. 0 2 2
141 Iflight Technology Co. Ltd. 1 1 2
142 Positec Group Ltd. 0 2 2
143 Nikon Corporation 1 1 2
144 Korea Institute Of Ocean Science And Technology 2 0 2
145 South China Agricultural University 2 0 2
146 Qualcomm, Inc. 2 0 2
147 Suzuki Motor Corporation 0 2 2
148 Intellectual Ventures Management, LLC 2 0 2
149 Traffic Routing Systems LLC 2 0 2
150 Apple Inc. 1 1 2
151 Us Army 2 0 2
152 California Institute Of Technology 2 0 2
153 Vecna Technologies, Inc., Maryland 2 0 2
154 Leidos Holdings, Inc 2 0 2
155 Northrop Grumman Corporation 2 0 2
156 Rockwell Automation 2 0 2
157 Joseph Vgele Ag 2 0 2
158 Rowbot Systems LLC 2 0 2
159 Southwest Research Institute 2 0 2
160 Saab Seaeye Limited 2 0 2
161 Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. 2 0 2
162 Lenovo Group Limited 2 0 2
163 Symboticware Incorporated 2 0 2
164 Israel Aerospace Industries Ltd. 0 2 2
165 The Hartford Financial Services Group, Inc. 2 0 2
166 Autonomous Solutions, Inc. 2 0 2
167 Traffic Technology Services, Inc. 2 0 2
168 Schlumberger Limited 2 0 2
169 Ultrahaptics Ip Two Limited 0 2 2
170 Sealed Air Corp. 2 0 2
171 U-shin Ltd. 2 0 2
172 Serva Transport Systems Gmbh 2 0 2
173 Aptiv Plc 2 0 2
174 Autonomous Tractor Corporation 1 1 2
175 B. Strautmann Sohne G.m.b.h. U. Co. 2 0 2
176 Massachusetts Institute Of Technology 2 0 2
177 Bp Plc 2 0 2
178 Maxwell Services, Inc. 2 0 2
179 Abm Industries, Inc. 2 0 2
180 Fortive Corporation 2 0 2
181 Big Sky Financial 2 0 2
182 National Yunlin University Of Science And Technolo 2 0 2
183 Zenkov Andrej Fedorovich 1 0 1
184 Telecare Global, LLC 1 0 1
185 D-wave Systems, Inc. 1 0 1
186 Exxon Mobil Corporation 1 0 1
187 Irobot Corporation 1 0 1
188 Joyson Safety Systems Acquisition LLC 1 0 1
189 Semyung University Division Of Industry-academy Cooperation Group 0 1 1
190 Eyesight Mobile Technologies Ltd. 0 1 1
191 State University System Of Florida 1 0 1
192 Kai-zen Robotic Feeding (2013) Ltd. 0 1 1
193 Tk Holdings Inc., Auburn Hills, Us 1 0 1
194 Kama-tech (hk) Limited, China 1 0 1
195 Japan Research Institute Ltd Absorber 1 0 1
196 Kapsch-group Beteiligungs Gmbh 1 0 1
197 Hohai Univ. 1 0 1
198 Katri Inc 1 0 1
199 Shenyang Jupiter Vision Technology Co Ltd 1 0 1
200 Cowbyt Technologies LLC 0 1 1
201 B Strautmann & Söhne Gmbh U Co Kg 0 1 1
202 Keio University 1 0 1
203 Apical Ltd 1 0 1
204 Kinpo Electronics, Inc. 1 0 1
205 Course Engineering Inst., Chinese Academy Of Sciences 1 0 1
206 Federalnoe Gosudarstvennoe Unitarnoe Predprijatiegosudarstvennyj Nauchno-issledovatelskij Institut Aviatsionnykh Sistem 1 0 1
207 Endress+hauser (international) Holding Ag 1 0 1
208 Knapp Systemintegration Gmbh 0 1 1
209 Isuzu Motors Limited 1 0 1
210 Kollmorgen Automation Ab 1 0 1
211 Xiaomi Inc. 1 0 1
212 Kone Corporation 1 0 1
213 Zte Corporation 1 0 1
214 Federal’nyj Nauchno-proizvodstvennyj Tsentr Otkrytoe Aktsionernoe Obshchestvo “nauchno-proizvodstvennoe Ob”edinenie “mars” (fnpts Oao “npo “mars”) 1 0 1
215 Dongguan Chinese Academy Of Cloud Computing And Industrial Technology Innovation And Incubation Center 1 0 1
216 Almaguide LLC 1 0 1
217 Shanghai Hailei Laser Technology 0 1 1
218 Cummins Inc. 1 0 1
219 Iappsecure Solutions Pvt. Ltd. 1 0 1
220 Konlanbi 1 0 1
221 Iflytek Co., Ltd. 1 0 1
222 Korea Advanced Institute Of Science And Technology 1 0 1
223 Sports Coaching Academy, LLC 1 0 1
224 Flir Systems, Inc. 1 0 1
225 Sunea Ioan 0 1 1
226 Korea Electric Power Corporation 1 0 1
227 Tanwar Neelesh 0 1 1
228 Apx Group Holdings, Inc. 1 0 1
229 Checkpoint LLC 1 0 1
230 Korea Maritime University Industry-academic Cooperation Foundation 0 1 1
231 The Yokohama Rubber Company, Limited 1 0 1
232 Korea University 1 0 1
233 Chinese Academy Of Sciences 1 0 1
234 Krinner Innovation Gmbh 1 0 1
235 Chongqing Zhitao Information Technology Center 1 0 1
236 Krri 1 0 1
237 University Of Ulsan Foundation For Industry Cooperation 1 0 1
238 Fori Automation, Inc., Shelby Township, Mich., Us 1 0 1
239 Vanderlande Industries Nederland B.v. 1 0 1
240 Kyungpook National University 1 0 1
241 Winbond Electronics Corp. 1 0 1
242 Daegu Gyeongbuk Institute Of Science & Technology 1 0 1
243 Yanmar Power Technology Co., Ltd. 1 0 1
244 Legalforce Inc California 1 0 1
245 Zhejiang University 1 0 1
246 Conpleks Innovation Aps 0 1 1
247 Director General Defence Research And Development Organ 0 1 1
248 Leli Patent N.v. 1 0 1
249 Sapporo Hokuyo Holdings, Inc. 1 0 1
250 Lely Patent N.v., Null 1 0 1
251 Huafeng Industry Control Tech Engineering Co Ltd Shanghai 1 0 1
252 Fronius International Gmbh 0 1 1
253 Sew-eurodrive Gmbh & Co Kg 1 0 1
254 Lens Ventures, LLC 1 0 1
255 Shanghai Maritime University 0 1 1
256 Leonardo S.p.A. 1 0 1
257 Shenzhen Seg Navigation Technology Company Limited 1 0 1
258 Lg Electronics Inc. 1 0 1
259 Siemens S. A. S. 0 1 1
260 Liberty Media Corporation 1 0 1
261 Singulus Technologies Ag 1 0 1
262 Life Long Driver LLC 1 0 1
263 Smart Vision Co Ltd 1 0 1
264 Lille Sciences Technol Universit 0 1 1
265 E&g Information Technology Co., Ltd. 1 0 1
266 3m Company 1 0 1
267 Chan, Dennis Hong Ming 1 0 1
268 Baosteel Group Corporation 1 0 1
269 Subsea 7 S.a. 1 0 1
270 Fujitsu Limited 1 0 1
271 Suzhou Agv Robot Co.,ltd 1 0 1
272 Furuno Electric Co., Ltd. 1 0 1
273 Inseego Corp. 1 0 1
274 Lutron Electronics Co 1 0 1
275 Tcl Corporation 1 0 1
276 Beijing Institute Of Control Engineering 1 0 1
277 Instituto Federal De Educacao, Ciencia E Tecnologia Do Espirito Santo – Ifes 0 1 1
278 Future Technology Partners, LLC 0 1 1
279 The Dun & Bradstreet Corporation 1 0 1
280 Main Grade Assets, LLC 0 1 1
281 The Travelers Companies, Inc. 0 1 1
282 Man Trak Und Bas Ag 1 0 1
283 Chienkuo Technology University 0 1 1
284 Beijing Metallurg Nuclear Tech 0 1 1
285 Tong Yang Moolsan Co., Ltd. 1 0 1
286 Arca Beteiligungen Gmbh 1 0 1
287 Chongqing Chengtou Jinka Traffic Information Industry Co., Ltd. 1 0 1
288 Massive Analytic Ltd 1 0 1
289 Transportation Ip Holdings, LLC 0 1 1
290 Geodigital International Inc. 1 0 1
291 Tttech Auto Ag 1 0 1
292 Merlin Technology Incorporated 1 0 1
293 University Of California 1 0 1
294 Beijing University Of Technology 0 1 1
295 Abs Capital Partners, L.p. 1 0 1
296 Gigabyte Technology Co., Ltd. 1 0 1
297 Itk 1 0 1
298 Bengbu Triumph Engineering & Technology Co., Ltd. 1 0 1
299 Ivsc Ip LLC 1 0 1
300 Miele & Cie. Kg 0 1 1
301 Chonnam National University 1 0 1
302 Minkpapir As 0 1 1
303 Energy Ventures Ii Ks 1 0 1
304 Global Invest Properties Holding Ag 0 1 1
305 Ent. Services Development Corporation Lp 0 1 1
306 Alibaba Group Holding Ltd 1 0 1
307 Yonsei University 1 0 1
308 Mitsubishi Motors Corporation 1 0 1
309 Zhejiang Buda Science And Technology Co., Ltd. 1 0 1
310 Gordeev Oleg Ivanovich 1 0 1
311 Zhenjiang Shiguwen Intelligent System Developmentco Ltd 0 1 1
312 Mobile Fueling Solutions, LLC 1 0 1
313 Johnson & Johnson 1 0 1
314 Great Wall Motor Co., Ltd. 1 0 1
315 Safran Sa 1 0 1
316 Modulowatt 0 1 1
317 Sany Group Co., Ltd. 1 0 1
318 Mr. Girish Chandra Kumar 0 1 1
319 Hon Hai Precision Industry Co., Ltd. 0 1 1
320 Mt Robot Ag 1 0 1
321 Dongseo Technology Headquters 1 0 1
322 Gt Gettaxi Limited 1 0 1
323 Segway Systems LLC 1 0 1
324 Municipal Parking Services Inc. 1 0 1
325 Avaya Inc 1 0 1
326 Gtting Kg 1 0 1
327 Shanghai Electric Control Res Inst 1 0 1
328 Nanjing University 1 0 1
329 Shanghai Kuaicang Intelligent Science And Technology Co., Ltd. 1 0 1
330 Guangdong Rocent Information Technology Co., Ltd. 0 1 1
331 Casepick Systems, LLC, Massachusetts 1 0 1
332 Nanjing University Of Science And Technology 1 0 1
333 Shenzhen Pingfang Science And Technology Co., Ltd. 1 0 1
334 National Taiwan University Of Science & Technology 1 0 1
335 Shinmei Electric Company Limited 1 0 1
336 National University Of Defense Technology Of The Chinese People’s Liberation Army 1 0 1
337 Dr Sanjay Trymbak Gandhe 0 1 1
338 Guangzhou Institute Of Geography 1 0 1
339 Dtn, LLC 1 0 1
340 Navistar International Corporation 0 1 1
341 Simpler Postage, Inc. 0 1 1
342 Ncr Corporation 1 0 1
343 Sky-trax Incorporated 1 0 1
344 Guidance Ip Limited 1 0 1
345 Smart Innovations Inc. 1 0 1
346 Nejborz Drilling Tekhnolodzhis Yuesej, Ink. 1 0 1
347 Central Research Test Co Ltd 1 0 1
348 Neo Information Systems Co., Ltd. 1 0 1
349 Dyson Ltd 1 0 1
350 Neonode, Inc 1 0 1
351 Sphero, Inc. 1 0 1
352 Nidec Corporation 1 0 1
353 Stanley Black & Decker, Inc. 0 1 1
354 Dalian University Of Technology 1 0 1
355 Infineon Technologies Ag 1 0 1
356 Ningbo Daxie China Merchants International Container Terminal Co., Ltd. 1 0 1
357 Subaru Corporation 1 0 1
358 Ningbo Yinzhou Microagri Technology Ltd. 1 0 1
359 Innovation Network Corporation Of Japan 1 0 1
360 Ningbo Yunsheng Co., Ltd. 1 0 1
361 Sungkyunkwan University 1 0 1
362 Ningxia Kangcheng Electrical And Mechanical Products Design Co., Ltd. 0 1 1
363 Suzhou Industrial Park Institute Of Vocational Technology 1 0 1
364 Nippon Suisan Kaisha, Ltd. 1 0 1
365 Swift Control Systems, Inc. 1 0 1
366 Bosch Automotive Components (suzhou) Co., Ltd. 1 0 1
367 Taizhou Qinghua Machinery & Electric Manufacture Co., Ltd. 1 0 1
368 No.702 Research Institute, China Shipbuilding Industry Corporation 1 0 1
369 Chang’an University 1 0 1
370 Hall Labs LLC 1 0 1
371 Techno Ecokk 0 1 1
372 Nordischer Maschinenbau Rud. Baader Gmbh + Co. Kg 1 0 1
373 Terabee Sas 1 0 1
374 Hangzhou Shibao Auto Steering Gear Co Ltd 1 0 1
375 Changchun Ac Tech Co.,ltd. 1 0 1
376 Northwestern Polytechnical University 1 0 1
377 Chery Automobile Co Ltd 1 0 1
378 Nsquare Co Ltd 1 0 1
379 The Government Of Germany 1 0 1
380 Nutech Ventures, Inc. 1 0 1
381 The Kansai Electric Power Company, Inc. 0 1 1
382 Ocean University Of China 1 0 1
383 The Walt Disney Company 1 0 1
384 Oceaneos Environmental Solutions Inc. 0 1 1
385 Thorley Industries, LLC 1 0 1
386 Of Science And Technology National Taiwan University 1 0 1
387 Tianjin Xingzi Technology Co., Ltd. 0 1 1
388 Olympus Corporation 1 0 1
389 Tomtom Nv 1 0 1
390 Otkrytoe Aktsionernoe Obshchestvo Nauchno Promyshlennaja Kompanija “blik” 1 0 1
391 Tosa Denshikk 0 1 1
392 Hangzhou Viewin Electronic Co Ltd 1 0 1
393 Tower 1 0 1
394 Park Plus Inc 1 0 1
395 Interim Designs Inc. 0 1 1
396 Hanno Kazuo 0 1 1
397 Transparent Wireless Systems, LLC 1 0 1
398 Petroleum Geo-services Asa 0 1 1
399 Tribal Rides, Inc. 1 0 1
400 Peugeot Sa 1 0 1
401 Tsinghua University 1 0 1
402 Pioneer Corporation 1 0 1
403 Tvs Motor Company Limited 0 1 1
404 Pixart Imaging Inc. 1 0 1
405 Aethon, Inc., Pennsylvania 1 0 1
406 Hanwha Group 1 0 1
407 University Of Delaware 1 0 1
408 Brose Fahrzeugteile Gmbh & Co Kg 1 0 1
409 Unmanned Innovation, Inc. 1 0 1
410 Busan Transportation Corporation 1 0 1
411 Us Navy 1 0 1
412 Hanwha Precision Machinery Co., Ltd. 1 0 1
413 Ushr Inc. 1 0 1
414 Primal Space Systems, Inc. 1 0 1
415 Itron, Inc. 1 0 1
416 Hanwha Techwin Co., Ltd. 1 0 1
417 Vecna Robotics, Inc. 0 1 1
418 Proterra Inc 1 0 1
419 Verasys Inc 1 0 1
420 Defender Co 0 1 1
421 Visteon Corporation 1 0 1
422 Delphi Technologies Plc 1 0 1
423 Chunghwa Telecom Co., Ltd. 1 0 1
424 Ralentizadores Y Transformaciones, S.a. 1 0 1
425 Chushajo Sogo Kenkyushokk 1 0 1
426 Raven Industries, Inc. 1 0 1
427 Jiangsu Guoyao Science And Technology Co Ltd 0 1 1
428 Raymond Limited 1 0 1
429 Xid Technologies Pte Ltd., Singapore 0 1 1
430 Hatsumeiya Co, Ltd 1 0 1
431 Cisco Systems, Inc. 1 0 1
432 Hefei University Of Technology 1 0 1
433 Yiwu Xibeihu Special Vehicle Co., Ltd. 1 0 1
434 American Axle & Manufact. Holdings, Inc. 0 1 1
435 Clearmotion, Inc. 1 0 1
436 Caliper Corporation 1 0 1
437 Clever Devices, Ltd. 0 1 1
438 Roadwarez Inc. 1 0 1
439 Cloudcar, Inc. 1 0 1
440 Robe Show Lighting S.r.o 1 0 1
441 Zhengzhou Dafang Heavy Industry Technology Co Ltd 1 0 1
442 Capital One Financial Corp. 1 0 1
443 Esmart 21 Pty Ltd 1 0 1
444 Heron Innovations Factory Gmbh, At 1 0 1
445 Johns Hopkins University 1 0 1
446 Rolls-royce Group Plc 0 1 1
447 Deutsche Post Ag 1 0 1
Grand Total 1,925 500 2,425