Top AV Companies by Patent Portfolio – Full List (2010-2021)

*Analysis is showing worldwide active issued patents and published applications

Active Assets*
Rank Patent Owner Grant Application Total
1 Inventors 293 958 1,251
2 Ford Motor Company 295 672 967
3 Waymo 558 357 915
4 Toyota Motor Corporation 396 456 852
5 Cruise 330 496 826
6 Robert Bosch Gmbh 141 544 685
7 Porsche Automobil Holding Se 240 398 638
8 Baidu, Inc. 240 395 635
9 Hyundai Motor Company 118 430 548
10 Lg Electronics Inc. 139 399 538
11 Uber 202 287 489
12 Honda Motor Co., Ltd. 115 223 338
13 Mobileye 92 239 331
14 Zoox 141 162 303
15 Aptiv Plc 104 167 271
16 Bayerische Motoren Werke Ag 38 229 267
17 Nissan Motor Co., Ltd. 114 108 222
18 Denso Corporation 70 128 198
19 Continental Ag 57 133 190
20 Zf Friedrichshafen Ag 39 147 186
21 Stradvision, Inc. 44 141 185
22 International Business Machines Corp. 108 55 163
23 State Farm Mutual Automobile Insurance Company 150 12 162
24 Daimler Ag 13 149 162
25 Zhejiang Geely Holding Group Co., Ltd. 94 60 154
26 Hitachi, Ltd. 66 75 141
27 Samsung Electronics Co., Ltd. 20 111 131
28 Panasonic Corporation 28 102 130
29 Here Holding Corp. 64 59 123
30 Renault Sa 42 60 102
31 Qualcomm, Inc. 37 64 101
32 Tata Sons Ltd 34 59 93
33 Peugeot Sa 35 57 92
34 Huawei Investment & Holding Co., Ltd. 19 69 88
35 Valeo Sa 28 57 85
36 Mitsubishi Electric Corporation 43 40 83
37 Delphi Technologies Plc 24 56 80
38 Tusimple, Inc. 25 49 74
39 Lyft, Inc. 39 34 73
40 The Allstate Corporation 34 36 70
41 Nvidia Corporation 6 62 68
42 Ab Volvo 25 36 61
43 Mando Corporation 17 43 60
44 Wal-mart Stores, Inc. 22 37 59
45 Deepmap Inc. 25 34 59
46 Sony Corporation 9 42 51
47 Midea Group Co., Ltd. 22 23 45
48 Aisin Seiki Co., Ltd. 22 23 45
49 Apple Inc. 25 20 45
50 Micron Technology, Inc. 11 33 44
51 Plusai Corp 4 39 43
52 Nio Inc. 37 6 43
53 Kb Holdings, LLC 10 31 41
54 Kubota Corporation 20 20 40
55 Toshiba Corporation 28 10 38
56 Wipro Limited 18 20 38
57 Siemens Ag 15 23 38
58 Magna International Inc. 14 24 38
59 Mico Latta Inc. 32 5 37
60 Caterpillar Inc. 15 22 37
61 General Electric Company 24 11 35
62 Nec Corporation 15 19 34
63 Yanmar Co Ltd 18 15 33
64 Sharp Corporation 22 11 33
65 Motional Ad LLC 7 25 32
66 Beijing Jingdong Shangke Information Technology Co., Ltd. 9 23 32
67 Great Wall Motor Co., Ltd. 5 26 31
68 Tsinghua University 19 11 30
69 Electronics And Telecommunications Research Institute 14 16 30
70 Zenuity Ab 2 27 29
71 Veniam, Inc. 18 11 29
72 Suzuki Motor Corporation 13 16 29
73 Sick Ag 13 14 27
74 Pony Ai Inc. 10 17 27
75 Beijing Voyager Technology Co., Ltd. 10 17 27
76 Transdev Group 3 23 26
77 Shanghai Cambricon Information Technology Co., Ltd. 9 17 26
78 Wabco Holdings Inc. 5 20 25
79 Konecranes Oyj 7 18 25
80 Faraday Future, Inc. 16 9 25
81 Nuro, Inc. 7 17 24
82 Luminar Technologies, Inc. 17 7 24
83 Cnh Industrial N.v. 16 8 24
84 Omron Corporation 6 17 23
85 Pioneer Corporation 4 18 22
86 Tusimple 4 16 20
87 Uisee Technology (beijing) Co., Ltd. 8 12 20
88 Jilin University 12 8 20
89 Tesla, Inc. 5 14 19
90 Autonomous Solutions, Inc. 12 7 19
91 Clearpath Robotics, Inc. 7 11 18
92 Blackberry Limited 5 13 18
93 Verizon Communications Inc. 11 6 17
94 Sumitomo Electric Industries, Ltd. 9 8 17
95 Schaeffler Ag 3 14 17
96 Drivent LLC 15 2 17
97 Deutsche Post Ag 5 12 17
98 Cavh LLC 2 15 17
99 AT&T Inc. 8 9 17
100 Chery Automobile Co Ltd 8 9 17
101 Veoneer, Inc. 3 13 16
102 Signify Holding B.v. 11 5 16
103 Softbank Corp. 10 6 16
104 Somfy Sa 16 0 16
105 Nokia Corporation 8 8 16
106 Koito Manufacturing Co., Ltd. 3 13 16
107 Aurora Innovation, Inc. 7 9 16
108 Capital One Financial Corp. 13 3 16
109 Southeast University 7 8 15
110 Raytheon Technologies Corporation 5 10 15
111 Honeywell International Inc. 8 7 15
112 Kache.ai, Inc. 0 15 15
113 Jiangsu University 5 10 15
114 Five Ai Limited 0 15 15
115 Chinese Academy Of Sciences 8 7 15
116 Automotive Research & Testing Center 13 2 15
117 Visteon Corporation 2 12 14
118 Tomtom Nv 3 11 14
119 Zhengzhou Yutong Bus Co., Ltd. 5 9 14
120 Yamaha Motor Co., Ltd. 9 5 14
121 Sew-eurodrive Gmbh & Co Kg 2 12 14
122 Smartdrive Systems Inc 8 6 14
123 Nanjing University Of Aeronautics And Astronautics 5 9 14
124 Krri 10 4 14
125 Harbin Engineering University 9 5 14
126 Iflight Technology Co. Ltd. 1 13 14
127 Zf Active Safety Gmbh, De 1 12 13
128 Tencent Holdings Ltd 1 12 13
129 Metawave Corporation 1 12 13
130 Didi Research America, LLC 1 12 13
131 Fiat Chrysler Automobiles N.v. 4 9 13
132 Carnegie Mellon University 8 5 13
133 Beijing Institute Of Technology 8 5 13
134 Accenture Plc 5 8 13
135 Swiss Reinsurance Company 4 8 12
136 Massachusetts Institute Of Technology 4 8 12
137 Peloton Technology, Inc. 6 6 12
138 Jinan Inspur Hi-tech Investment Development Co., Ltd. 3 9 12
139 Conduent, Inc. 9 3 12
140 Aptiv Inc 0 12 12
141 Zhejiang University 10 1 11
142 Trimble Inc 9 2 11
143 Telefonaktiebolaget Lm Ericsson 0 11 11
144 Robotic Built Structures, Inc., California 4 7 11
145 Mitsubishi Motors Corporation 2 9 11
146 Lockheed Martin Corporation 8 3 11
147 Deutsche Telekom Ag 2 9 11
148 Eaton Cummins Automated Transmission Technologies LLC 4 7 11
149 Cartica Ai Ltd 2 9 11
150 Beijing Didi Infinity Technology And Development Co., Ltd. 1 10 11
151 Blackmore Sensors & Analytics, LLC 3 8 11
152 Alps Alpine Co., Ltd. 5 6 11
153 Thyssenkrupp Ag 5 5 10
154 Perceptive Automata, Inc. 1 9 10
155 Hexagon Ab 6 4 10
156 Joyson Safety Systems Acquisition LLC 1 9 10
157 Innoviz Technologies Ltd. 3 7 10
158 Diveplane Corporation 4 6 10
159 Alstom Sa 6 4 10
160 Cargotec Oyj (cargotec Corporation) 1 9 10
161 Beijing Tusen Weilai Technology Co., Ltd. 1 9 10
162 BAE Systems Plc 6 4 10
163 Tongji University 4 5 9
164 Z Advanced Computing, Inc. 7 2 9
165 Shanghai Jiaotong University 4 5 9
166 Raven Industries, Inc. 3 6 9
167 Microsoft Corporation 5 4 9
168 Nsk Ltd. 6 3 9
169 Hangzhou Hikrobot Technology Co., Ltd. 1 8 9
170 Lear Corporation 3 6 9
171 Hangzhou Hikvision Digital Technology Co., Ltd. 2 7 9
172 Industrial Technology Research Institute 7 2 9
173 Infobank Corp. 7 2 9
174 Inrix, Inc. 2 7 9
175 Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. 3 6 9
176 Daifuku Co., Ltd. 9 0 9
177 Dspace Gmbh 0 9 9
178 Daegu Gyeongbuk Institute Of Science & Technology 7 2 9
179 Affectiva, Inc. 1 8 9
180 Cambricon Technologies Co., Ltd. 8 1 9
181 Argo Ai, LLC 0 9 9
182 University Of California 1 7 8
183 Yale University 2 6 8
184 United Parcel Service, Inc. 1 7 8
185 Wuhan University 3 5 8
186 Yazaki Corporation 2 6 8
187 Suzhou Zhijian New Material Technology Co., Ltd. 0 8 8
188 State University System Of Florida 3 5 8
189 Snap-on Incorporated 4 4 8
190 Shanghai Quicktron Intelligent Technology Co., Ltd. 3 5 8
191 Nauto, Inc. 4 4 8
192 Rio Tinto Plc 6 2 8
193 Nidec Corporation 2 6 8
194 Interdigital, Inc. 4 4 8
195 Ihi Corporation 5 3 8
196 Iseki & Co., Ltd. 4 4 8
197 Lmeca Co., Ltd. 8 0 8
198 Liebherr Mining Equipment Newport News Co. 0 8 8
199 Crrc Group Corporation 4 4 8
200 Clearmotion, Inc. 2 6 8
201 Gogoro Inc. 4 4 8
202 Cisco Systems, Inc. 5 3 8
203 Guangzhou Xpeng Motors Technology Co., Ltd. 4 4 8
204 Fedex Corporation 5 3 8
205 Drive.ai 5 3 8
206 Anhui Jianghuai Automobile Co., Ltd. 3 5 8
207 Casio Computer Co., Ltd. 3 5 8
208 Applied Invention, LLC 6 2 8
209 Addison Lee Limited 2 6 8
210 China Faw Group Corporation (parent Co.) 1 7 8
211 United Services Automobile Association 7 0 7
212 The Crawford Group, Inc. 5 2 7
213 Via Transportation, Inc. 1 6 7
214 Safeai, Inc. 1 6 7
215 Saic Motor Corporation Limited 2 5 7
216 Sk Hynix Inc 1 6 7
217 South China University Of Technology 2 5 7
218 Northwestern Polytechnical University 5 2 7
219 Polaris Industries Inc. 4 3 7
220 Mitsubishi Heavy Industries, Ltd. 3 4 7
221 Positec Group Ltd. 0 7 7
222 Ricoh Company Ltd. 3 4 7
223 Nanjing Jwd Auto Technology Co., Ltd. 3 4 7
224 Robotic Research, LLC 1 6 7
225 Northrop Grumman Corporation 5 2 7
226 Lenovo Group Limited 6 1 7
227 Liberty Vehicle Technologies Limited 5 2 7
228 Horsch Maschinen Gmbh 0 7 7
229 Korea University 7 0 7
230 Komatsu Ltd. 3 4 7
231 Cybernet Systems Corp 3 4 7
232 Guangzhou Automobile Industry Group Co., Ltd. 5 2 7
233 Ghost Locomotion Inc. 0 7 7
234 Einride Ab 0 7 7
235 Cummins Inc. 4 3 7
236 Fairfieldnodal 4 3 7
237 Byton North America Corporation 0 7 7
238 Abs Capital Partners, L.p. 2 5 7
239 Abb Ltd 3 4 7
240 Bluecarsharing 2 5 7
241 Beijing University Of Posts And Telecommunications 3 4 7
242 Byd Company Limited 1 6 7
243 Balyo 4 3 7
244 Beihang University 4 3 7
245 Zhejiang Guozi Robot Technology Co., Ltd. 4 2 6
246 Zf Automotive Germany Gmbh, De 0 6 6
247 Yanmar Power Technology Co., Ltd. 1 5 6
248 Thunder Power New Energy Vehicle Development Company Limited 6 0 6
249 University Of Electronic Science And Technology Of China 2 4 6
250 Traxen Inc. 0 6 6
251 Vista Equity Partners, LLC 3 3 6
252 Wynright Corporation 6 0 6
253 Sycamore Partners Management, LLC 0 6 6
254 Shenzhen Leadshine Technology Co., Ltd. 4 2 6
255 Shanghai Maritime University 4 2 6
256 Subaru Corporation 3 3 6
257 Nike, Inc. 1 5 6
258 Motorola Solutions Inc 2 4 6
259 Osram Licht Ag 2 4 6
260 Magseis Fairfield Asa 4 2 6
261 John Bean Technologies Corporation 5 1 6
262 Jungheinrich Ag 0 6 6
263 Identytec Gmbh & Co. Kg 2 4 6
264 Korea Advanced Institute Of Science And Technology 5 1 6
265 Isolynx LLC 4 2 6
266 Hohai Univ. 4 2 6
267 Hanyang University 5 1 6
268 Israel Aerospace Industries Ltd. 0 6 6
269 Frogparking Limited 5 1 6
270 Fanuc Ltd. 4 2 6
271 Fujitsu Limited 3 3 6
272 Dish Network Corp. 0 6 6
273 Chongqing Jinkang New Energy Automobile Co., Ltd. 3 3 6
274 Duke University 1 5 6
275 Cognata Ltd. 1 5 6
276 Apical Ltd 1 5 6
277 Beijing Tusen Zhitu Technology Co., Ltd. 0 6 6
278 Chengdu Yuya Science And Technology Co., Ltd. 0 6 6
279 Assa Abloy Ab 0 6 6
280 Apex Artificial Intelligence Industries, Inc. 6 0 6
281 Beijing Baidu Netcom Science Technology Co., Ltd. 0 6 6
282 Chang’an University 2 4 6
283 Alpine Electronics Of Silicon Valley, Inc. 3 3 6
284 Agco Corporation 5 1 6
285 Tttech Auto Ag 5 0 5
286 Tivo Corporation 3 2 5
287 Zhejiang Dahua Technology Co Ltd 0 5 5
288 Zhejiang University Of Technology 3 2 5
289 United Kingdom Government 0 5 5
290 University Of Michigan 1 4 5
291 Traffic Technology Services, Inc. 4 1 5
292 Uisee Technologies (beijing) Ltd 2 3 5
293 Tula Technology, Inc. 3 2 5
294 The University Of Arizona 1 4 5
295 Wing Aviation LLC 3 2 5
296 The Charles Stark Draper Laboratory Inc 2 3 5
297 Xenomatix Nv 4 1 5
298 The Industry & Academic Cooperation In Chungnam National University Iac 5 0 5
299 Springcloud Inc. 0 5 5
300 Stryker Corporation 1 4 5
301 Strong Force Intellectual Capital, LLC 0 5 5
302 Rovibec Inc., Canada 4 1 5
303 Schlumberger Limited 3 2 5
304 Savari Inc 4 1 5
305 Thales Sa 4 1 5
306 Soken Inc – Engineering Services 1 4 5
307 Sri International 2 3 5
308 Rivian Automotive Inc 1 4 5
309 Nanjing Jinhe Jiaxin Information Technology Co., Ltd. 2 3 5
310 Ridar Systems LLC 4 1 5
311 Lund International, Inc. 4 1 5
312 Meidensha Corporation 1 4 5
313 Mitsubishi Nichiyu Forklift Co., Ltd. 5 0 5
314 Mubadala Investment Company Pjsc 5 0 5
315 Nanjing Shilaier Automobile Electronic Co., Ltd. 0 5 5
316 Korea National University Of Transportation Industry Academic Cooperation Foundation 4 1 5
317 Lmi Liquidating Co., LLC. 5 0 5
318 Kookmin University Industry Academy Cooperation Foundation Kookmin University 5 0 5
319 Jiangnan University 2 3 5
320 Korea Institute Of Ocean Science And Technology 5 0 5
321 Innovative Logistics, Inc. 2 3 5
322 Kompetenzzentrum-das Virtuelle Fahrzeug 0 5 5
323 Harley-davidson, Inc. 3 2 5
324 Deka Research & Development Corp. 0 5 5
325 Chongqing University 4 1 5
326 Crinklaw Farm Services, Inc. 1 4 5
327 Guangdong Jaten Robot And Automation Co., Ltd. 3 2 5
328 Drivent Technologies Inc. 5 0 5
329 Geotab Inc., Canada 0 5 5
330 Elmos Semiconductor Ag 2 3 5
331 Dalian University Of Technology 4 1 5
332 Emerging Automotive, LLC 4 1 5
333 Guangdong Polytechnic Of Science And Technology 4 1 5
334 Enercon Gmbh 3 2 5
335 Contrast Inc 1 4 5
336 Aiways Automobile Co., Ltd. 1 4 5
337 Cerebri Ai Inc. 0 5 5
338 Central South University 3 2 5
339 Beijing Automotive Industry Holding Co., Ltd. 1 4 5
340 Avl Commercial Driveline And Tractor Engineering Gmbh 1 4 5
341 Aimotive Kft 3 2 5
342 Apx Group Holdings, Inc. 5 0 5
343 Beijing Jingdong Qianshi Technology Co., Ltd. 1 4 5
344 Centurylink, Inc 5 0 5
345 3m Company 1 4 5
346 Cgg 4 1 5
347 Ambarella International Lp 5 0 5
348 Alaka’i Technologies 2 3 5
349 Trumpf Gmbh & Co Kg 1 3 4
350 Tianjin University 1 3 4
351 Xuzhou Dkec Electrical Technology Co., Ltd. 4 0 4
352 The Hi-tech Robotic Systemz Ltd 0 4 4
353 Vulog 1 3 4
354 Weride Corp. 0 4 4
355 Zipline International Inc. 3 1 4
356 Zume, Inc. 0 4 4
357 Udelv, Inc. 2 2 4
358 Twinny Co., Ltd. 1 3 4
359 Zillow Group, Inc. 1 3 4
360 University Of Oxford 2 2 4
361 Syntiant Corp. 0 4 4
362 Seiko Epson Corporation 0 4 4
363 Terex Corporation 3 1 4
364 Safran Sa 2 2 4
365 Sunrise Resort, Inc. 2 2 4
366 Smedleys Engineers Pty Ltd 0 4 4
367 Taizhou University 0 4 4
368 Smev Ag Smart Mobility Evolution, De 1 3 4
369 Shenzhen Echiev Autonomous Driving Technology Co.,ltd 0 4 4
370 South China Agricultural University 4 0 4
371 State Grid Corporation Of China 3 1 4
372 Proterra Ag 1 3 4
373 Macdonald Dettwiler & Associates Ltd 0 4 4
374 Loon LLC 4 0 4
375 Qingdao Landaoer Air Force Engineering Co., Ltd. 4 0 4
376 Paypal Holdings, Inc. 1 3 4
377 Mazda Motor Corporation 2 2 4
378 Navinfo Co., Ltd. 1 3 4
379 Nanjing University 1 3 4
380 Passion Mobility Ltd. 3 1 4
381 Industry-university Cooperation Foundation Hankuk 1 3 4
382 Hon Hai Precision Industry Co., Ltd. 1 3 4
383 Kkr & Co. L.p. 0 4 4
384 Huazhong University Of Science & Technology 3 1 4
385 Kyungpook National University 3 1 4
386 Isuzu Motors Limited 2 2 4
387 Lingdong Technology(beijing)co.ltd 0 4 4
388 Logistics And Supply Chain Multitech R D Centre Limited 1 3 4
389 Kollmorgen Automation Ab 1 3 4
390 Jaybridge Robotics Inc 4 0 4
391 Imetrum Limited 2 2 4
392 Jiangsu Huayin Information Science And Technology Co., Ltd. 0 4 4
393 Laser Technology Inc 4 0 4
394 Jtekt Corporation 3 1 4
395 Lemmings LLC 4 0 4
396 Kddi Corporation 2 2 4
397 Innovactiv Inc. 1 3 4
398 Innovative Dragon Ltd. 0 4 4
399 Duerr Ag 0 4 4
400 Domino’s Pizza, Inc. 0 4 4
401 Gentex Corporation 0 4 4
402 Dongfeng Vehicles Co., Ltd. 0 4 4
403 Cubic Corporation 1 3 4
404 Hadal, Inc. 3 1 4
405 Chongqing Jinkang New Energy Vehicle Co., Ltd. 2 2 4
406 Dibotics 1 3 4
407 Cradar.ai 4 0 4
408 Da Rouge Pty Ltd Atf Da Rouge Unit Trust 0 4 4
409 Electricite De France Sa 0 4 4
410 Florida Institute For Human And Machinecognition, Inc. 2 2 4
411 Forward Technology Ltd,gb 1 3 4
412 Beijing Tusimple Future Technology Co., Ltd. 3 1 4
413 Central Japan Railway Company 3 1 4
414 Bluebotics Sa 4 0 4
415 Byton Limited 0 4 4
416 Autoconnect Holdings LLC 4 0 4
417 Arrival Limited 0 4 4
418 Alfred Kaercher SE & Co. KG 0 4 4
419 Autonomous Roadway Intelligence, LLC 4 0 4
420 Bluecar 0 4 4
421 China North Vehicle Research Institute 0 4 4
422 Big Sky Financial 3 1 4
423 Beijing Science And Technology Co., Three Fast Online 1 3 4
424 Acer Incorporated 0 4 4
425 Zhongshan University 1 2 3
426 Zhejiang Leapmotor Technology Co., Ltd. 2 1 3
427 Vital Alert Communication Inc. 0 3 3
428 Toshiba Memory Corporation 0 3 3
429 Vismunda S.r.l. 3 0 3
430 Zebra Technologies Corp. 2 1 3
431 Yonsei University 3 0 3
432 Zendrive, Inc. 2 1 3
433 Yangzhou University 0 3 3
434 The Walt Disney Company 3 0 3
435 University Of Maryland, Maryland 2 1 3
436 United States Postal Service 1 2 3
437 Voyager (hk) Co., Ltd. 1 2 3
438 Us Navy 3 0 3
439 Windsor Machine And Stamping (2009) Ltd 0 3 3
440 Uusi, LLC,michigan 2 1 3
441 Viking Gmbh 2 1 3
442 Xerox Corporation 2 1 3
443 Xiamen University 2 1 3
444 Vitronic Dr.-ing. Stein Bildverarbeitungssysteme Gmbh 2 1 3
445 Shandong Academy Of Sciences Institute Of Automation 3 0 3
446 Suzhou Automotive Research Institute, Tsinghua University (wuzhong) 2 1 3
447 Telu (beijing) Technology Co., Ltd. 1 2 3
448 Skyryse, Inc. 1 2 3
449 Seoul National University 0 3 3
450 Slingshot Iot LLC 3 0 3
451 Teco Electric & Machinery Co., Ltd. 1 2 3
452 Sany Group Co., Ltd. 2 1 3
453 Sumitomo Heavy Industries. Ltd. 0 3 3
454 Smr Patents S.a.r.l. 0 3 3
455 Suzhouz Zhijia Technology Co., Ltd. 0 3 3
456 Shanghai Pateo Yuezhen Electronic Equipment Manufacturing Co., Ltd. 0 3 3
457 Shanghai Ciyu Information Technologies Co., Ltd. 1 2 3
458 Spark Ev Technology Ltd 0 3 3
459 Tallyho Plastics, Inc., California 1 2 3
460 Stmicroelectronics N.v. 3 0 3
461 Telenav, Inc. 2 1 3
462 Silicis Technologies Inc. 3 0 3
463 Sf Motors, Inc. 0 3 3
464 Shanghai University 2 1 3
465 Terminus Technologies, Inc. 2 1 3
466 Monolith Co 3 0 3
467 Nanjing Qinglizhou Intelligent Technology Co., Ltd. 0 3 3
468 Paccar Inc 3 0 3
469 Mando-hella Electronics Corp 1 2 3
470 Michigan State University 0 3 3
471 Pied Parker, Inc. 2 1 3
472 Rail-veyor Technologies Global Inc. 1 2 3
473 Mobiltec Inc., Bayshore Corporate Center 1 2 3
474 Lou Houbing 0 3 3
475 Momenta (suzhou) Technology Co., Ltd. 1 2 3
476 Rideflux Inc. 2 1 3
477 National Yunlin University Of Science And Technolo 2 1 3
478 Qilu University Of Technology 0 3 3
479 Nabors Industries Ltd. 3 0 3
480 Opel Solution 0 3 3
481 Pony Al Inc. 0 3 3
482 Nantong Tonglei Software Co Ltd 1 2 3
483 Maxwell Services, Inc. 3 0 3
484 Realtime Robotics, Inc. 0 3 3
485 Ocean University Of China 2 1 3
486 Renovo Motors, Inc. 2 1 3
487 Ppg Industries, Inc. 3 0 3
488 Novelic D.o.o. 0 3 3
489 Oceaneering International 0 3 3
490 Monolith Inc. 3 0 3
491 Pusan National University 2 1 3
492 Qihoo 360 Technology Co., Ltd. 2 1 3
493 Meter Feeder, Inc. 1 2 3
494 Nsquare Co Ltd 2 1 3
495 Nippon Seiki Co., Ltd. 0 3 3
496 Nikon Corporation 2 1 3
497 Koninklijke Philips Nv 3 0 3
498 Hunan University 1 2 3
499 Korea Expressway Corporation 3 0 3
500 Hp Inc. 0 3 3
501 International Consolidated Airlines Group Sa 1 2 3
502 Hyosung Tns Inc. 1 2 3
503 Korea Aerospace Research Institute 3 0 3
504 Institute Of Computing Technology Of The Chinese Academy Of Sciences 0 3 3
505 Lee Addison Corporation Dba Golden Rainbow 0 3 3
506 Jiangsu Univ. Of Tech. 2 1 3
507 Kinze Manufacturing Inc 2 1 3
508 Handy & Harman Ltd. 2 1 3
509 K-one Industries Pte Ltd 2 1 3
510 Harvard University 2 1 3
511 Inventec Corporation 2 1 3
512 Holomatic Technology (beijing) Co., Ltd. 2 1 3
513 Korea Automotive Technology Institute 2 1 3
514 Intellectual Ventures Management, LLC 3 0 3
515 Ipgate Ag 0 3 3
516 Kar Products Inc 1 2 3
517 Hoseo University Academic Cooperation Foundation A 3 0 3
518 Kennesaw State University Research And Services Foundation, Inc. 1 2 3
519 Keyssa Systems, Inc. 2 1 3
520 Ifp Energies Nouvelles 1 2 3
521 Dalian Minzu Univeristy 2 1 3
522 Crowdworks Inc. 3 0 3
523 Elbit Systems Ltd. 2 1 3
524 Flex Ltd. 3 0 3
525 Federalnoe Gosudarstvennoe Kazennoe Voennoe Obrazovatelnoe Uchrezhdenie Vysshego Professionalnogo Obrazovanija Voennaja Akademija Vojskovoj Protivovozdushnoj Oborony Vooruzhennykh Sil Rossijskoj Federatsii Imeni Marshala Sovetskogo Sojuza A.m.vas 3 0 3
526 Datalogic Spa 1 2 3
527 Graduate School At Shenzhen, Tsinghua University 2 1 3
528 China University Of Mining And Technology 2 1 3
529 Guangdong University Of Technology 0 3 3
530 Eleos Robotics, Inc. 0 3 3
531 Federalnoe Gosudarstvennoe Byudzhetnoe Uchrezhdenie Nauki Institut Problem Nefti I Gaza Sibirskogo Otdeleniya Rossiyskoy Akademii Nauk (ipng So Ran) 3 0 3
532 Chunghwa Telecom Co., Ltd. 3 0 3
533 China University Of Petroleum 1 2 3
534 Dtn, LLC 3 0 3
535 Goodgrid Automotive Technology (suzhou) Co., Ltd. 2 1 3
536 Fuji Corporation 0 3 3
537 Cohda Wireless Pty Ltd 0 3 3
538 Fujifilm Holdings Corp 1 2 3
539 Cyngn Inc. 0 3 3
540 Driveu Tech Ltd. 0 3 3
541 Chongqing Vocational Institute Of Engineering 1 2 3
542 Gallant Precision Machining Co Ltd 2 1 3
543 Darktrace Limited 0 3 3
544 Federalnoe Gosudarstvennoe Byudzhetnoe Obrazovatelnoe Uchrezhdenie Vysshego Professionalnogo Obrazovaniya Ufimskij Gosudarstvennyj Aviatsionyj Tekhnicheskij Universitet (fgbou Vpo Ugatu) 3 0 3
545 D-wave Systems, Inc. 2 1 3
546 Cepton Technologies, Inc. 1 2 3
547 Atos Se 0 3 3
548 China Jiliang University 0 3 3
549 Atlas Maridan Aps 1 2 3
550 Arity International Limited 1 2 3
551 China Southern Power Grid Co Ltd 0 3 3
552 Bbk Electronics Corp Ltd 1 2 3
553 Adc Technology Kk 3 0 3
554 Big Dutchman International Gmbh 2 1 3
555 Bouygues Sa 3 0 3
556 Auto Drive Solutions S.l. 1 2 3
557 Baijieteng Technology Coporation 2 1 3
558 Bank Of America Corporation 2 1 3
559 California Institute Of Technology 2 1 3
560 Alibaba Group Holding Ltd 2 1 3
561 Beijing Idriver Plus Tech Co Ltd 1 2 3
562 Autox, Inc. 3 0 3
563 Cambridge Mechatronics Limited 0 3 3
564 Chengdu Zhongji Smart Enterprise Management Consultation Co., Ltd. 0 3 3
565 Canon Inc. 2 1 3
566 China Faw Group Corporation 3 0 3
567 Abalta Technologies Inc 2 1 3
568 Beijing Jiaotong University 2 1 3
569 China Mobile Communications Corporation 0 3 3
570 Xiaomi Inc. 1 1 2
571 Zhejiang Jec Electronics Co Ltd 1 1 2
572 Yonegy Logistics Automation Technology Co., Ltd. 2 0 2
573 Tianjin Hengtongli Railway Engineering Machinery Parts Co., Ltd. 1 1 2
574 Wuhan Kotei Technology Corporation 2 0 2
575 University Of Dayton 0 2 2
576 Xuzhou Zhongkuang Keguang Machine And Electricity Technique Co., Ltd. 2 0 2
577 Tianjin Polytechnic University 0 2 2
578 Zhang, Hua 0 2 2
579 Tianjin Qingyuan Electric Vehicle Co., Ltd. 1 1 2
580 Wuhan Institute Of Technology 1 1 2
581 University Of Southern California 1 1 2
582 Xiamen University Of Technology 2 0 2
583 University Of Toronto 0 2 2
584 Xo2lab Corporation 0 2 2
585 University-industry Cooperation Group Of Kyung Hee 2 0 2
586 Yandex N.v. 0 2 2
587 Unmanned Innovation, Inc. 1 1 2
588 Zenuity Inc. 0 2 2
589 Upstream Security, Ltd. 0 2 2
590 The Hartford Financial Services Group, Inc. 2 0 2
591 Us Army 2 0 2
592 Wuhan In-driving Technology Co., Ltd. 1 1 2
593 U-shin Ltd. 2 0 2
594 Wuhan Kotei Informatics Co., Ltd. 0 2 2
595 Valvoline Inc 0 2 2
596 Wuxi Tongchun New Energy Technology Co Ltd 1 1 2
597 Vathys, Inc. 0 2 2
598 Xian Jiaotong Univ 1 1 2
599 Vecna Technologies, Inc., Maryland 2 0 2
600 Xingtai Polytechnic College 1 1 2
601 Veripat, LLC 2 0 2
602 Triodor Arge 2 0 2
603 Tkr Corporation 0 2 2
604 Yancheng Strong Double-pipe Co., Ltd. 1 1 2
605 Tokai Rika Co., Ltd. 0 2 2
606 Yanshan University 1 1 2
607 The Ohio State University 2 0 2
608 Tti (macao Commercial Offshore) Limited 0 2 2
609 Wells Fargo & Company 1 1 2
610 The Government Of Germany 1 1 2
611 Traffic Routing Systems LLC 2 0 2
612 Zhejiang Dahua Robotics Co., Ltd. 0 2 2
613 Whelen Engineering Company, Inc.,connecticut 0 2 2
614 Twitter, Inc. 0 2 2
615 Zte Corporation 1 1 2
616 Uisee (shanghai) Automotive Technology Co., Ltd. 0 2 2
617 Wuhan Chaokong Technology Co., Ltd. 1 1 2
618 Ultrahaptics Ip Two Limited 0 2 2
619 Rowbot Systems LLC 2 0 2
620 Superior Products 0 2 2
621 Serva Transport Systems Gmbh 2 0 2
622 Shanghai Tusen Weilai Artificial Intelligence Technology Co., Ltd. 0 2 2
623 Saab Seaeye Limited 2 0 2
